120 yrs min Female Surf Boat
Masters 2002
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Austinmer SLSC Inc. | Austinmer A | Brennen Wilton, Greg Stray, Paul Wilkinson, Martin Wilton, Dennis Patison | Race 1 | 0 | |
2 | Wollongong City SLSC Inc. | Wollongong City A | Greg Langcaster, Martyn Morris, John Wakeford, Brett Dingwall, Rodney Latham | Race 1 | 0 | |
3 | Tannum Sands SLSC | Tannum Sands A | Sean Mcmahon, Tony Davis, Brendan Riches, Robert Stone, Paul Kelly | Race 1 | 0 | |
4 | Kawana Waters SLSC | Kawana Waters GOLD | Steve Randall, Ken Foster, Peter King, Daniel Donohue, Alan Gothorp | Race 1 | 0 | |
5 | Terrigal SLSC | Terrigal BLUE | Paul Maddams, John Trickett, Mel Smith, Bruce Thoroughgood, Scott Oades | Race 1 | 0 | |
6 | Palm Beach SLSC (NSW) | Palm Beach (NSW) A | Tom Williams, Ed White, Steven Todd, John Rasmus | Race 1 | 0 | |
7 | Brunswick SLSC | Brunswick A | Wayne King, Barry Stewart, Craig Reid, Shane Diehm, Aaron Diehm | Race 1 | 0 |
Carnivals
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001